Side events
The CMIP Community Workshop 2026 will bring together a growing, and increasingly diverse, community of Earth system scientists, partners, and stakeholders. It will be an opportunity to discuss the latest developments in Earth system and coupled modelling, leverage the wealth of the CMIP6 analyses and explore the updated forcings and early results from CMIP7 simulations, including new experimental designs and MIPs. It will also highlight the expanding observation-modelling interface, address strategies for streamlining the climate information chain, and forge a vision and global partnerships to deliver sustained and high-quality climate information to all users. The workshop will also provide ample opportunities for networking, collaboration, and knowledge exchange, fostering new partnerships with the CMIP community. In addition, there will be an Early-Career Scientist hackathon, designed and developed by our Fresh Eyes on CMIP community.
The call for side session proposals has now closed. We are now busy reviewing the side session proposals and will contact conveners with decisions as soon as possible.
Side sessions at CMIP 2026
Browse the side sessions which will be held during CMIP 2026 below. Full details on each side session can be found on the full workshop programme.
| Session title | Lead conveners | Scheduled day All sessions are scheduled at 14:00-15:00 JST |
|---|---|---|
| CMIP7 ready Rapid Evaluation Framework – launch and demonstration | Birgit Hassler (DLR) | Monday |
| GPEX at CMIP 2026: Making Precipitation Count | Hindumathi Palanisamy (WCRP Secretariat) | Monday |
| Developing projections of ice sheet mass loss for global sea level rise in CMIP7 | Robin Smith (NCAS) | Monday |
| Accessing and using CMIP data | Matthew Mizielinski (Met Office) and James Anstey (CCCma) | Tuesday |
| EarthCARE Satellite: Early Findings and Satellite Simulator Demonstration for Climate Models | Maki Kikuchi (JAXA) | Tuesday |
| Why do we need Global South Inclusion within the CMIP community and how can we achieve it? | Laurice Jamero (WCRP Academy Support Unit), and Nadia Testani (Natural Resources Institute, Finland) | Tuesday |
| Evaluating and selecting climate model output for a range of regional downscaling uses: a value chain assessment from CMIP to climate impact applications | Swen Brands (CSIC-UC) and Hiroyuki Tsujino (MRI-JMA) | Thursday |
| Let’s CMIP together: analyzing CMIP data through hackathons and sprints! | Felicity Chun (ANU) | Thursday |
| The WRCP TCRE and ZEC assessment | Chris Jones (Met Office) | Thursday |
Questions about CMIP 2026? Please contact us at cmip-ipo@esa.int